SONNY'S TOWING
2794218 Ontario Inc.
Certificate No. TO-216-539-160 | Registered Tow Operator
Service Regions
Hamilton • Durham • Halton • Ottawa • Toronto • Northwest • London • Northeast • Peel • Waterloo • Kingston • Windsor
Hamilton • Durham • Halton • Ottawa • Toronto • Northwest • London • Northeast • Peel • Waterloo • Kingston • Windsor
Basic Towing Services
| Service | Rate Type | Amount |
|---|---|---|
| Basic tow: Vehicle up to 4,536 kg GVWR | Flat Rate | $1,000.00 |
| Basic tow: Vehicle 4,536.1 – 11,793 kg GVWR | Flat Rate | $1,500.00 |
| Basic tow: Vehicle over 11,793 kg GVWR | Flat Rate | $3,500.00 |
| Kilometres travelled: Up to 4,536 kg GVWR | Per km | $10.00 |
| Kilometres travelled: 4,536.1 – 11,793 kg GVWR | Per km | $15.00 |
| Kilometres travelled: Over 11,793 kg GVWR | Per km | $20.00 |
| International border crossing | Per Hour | $250.00 |
| Tolls and permits | % of Cost | 99% |
| Time of day premium | Per Event | $250.00 |
Intermediate Towing Services
| Service | Rate Type | Amount |
|---|---|---|
| Intermediate tow: Vehicle up to 4,536 kg GVWR | Flat Rate | $1,500.00 |
| Intermediate tow: Vehicle 4,536.1 – 11,793 kg GVWR | Flat Rate | $2,000.00 |
| Intermediate tow: Vehicle over 11,793 kg GVWR | Flat Rate | $4,500.00 |
| Consumables | % of Cost | 99% |
| Clearing debris / safe loading and securement | Per Hour | $1,000.00 |
| Stand-by time | Per Hour | $1,000.00 |
| Kilometres travelled: Up to 4,536 kg GVWR | Per km | $10.00 |
| Kilometres travelled: 4,536.1 – 11,793 kg GVWR | Per km | $15.00 |
| Kilometres travelled: Over 11,793 kg GVWR | Per km | $20.00 |
| International border crossing | Per Hour | $250.00 |
| Tolls and permits | % of Cost | 99% |
| Time of day premium | Per Event | $250.00 |
Advanced Towing Services
| Service | Rate Type | Amount |
|---|---|---|
| Labour: Specialized labour, rigger | Per Hour | $350.00 |
| Third party services | % of Cost | 115% |
| Kilometres travelled: Up to 4,536 kg GVWR | Per km | $10.00 |
| Kilometres travelled: 4,536.1 – 11,793 kg GVWR | Per km | $15.00 |
| Kilometres travelled: Over 11,793 kg GVWR | Per km | $20.00 |
| Tolls and permits | % of Cost | 99% |
| Time of day premium | Per Event | $250.00 |
| Consumables | % of Cost | 99% |
Tow Truck Rates
| Service | Rate Type | Amount |
|---|---|---|
| Rotator boom: 75 tons or higher | Per Hour | $4,500.00 |
| Rotator boom: 70 tons | Per Hour | $4,500.00 |
| Rotator boom: 65 tons | Per Hour | $3,500.00 |
| Rotator boom: 60 tons | Per Hour | $3,500.00 |
| Rotator boom: 55 tons | Per Hour | $3,500.00 |
| Rotator boom: 50 tons | Per Hour | $3,500.00 |
| Rotator boom: 45 tons | Per Hour | $3,500.00 |
| Rotator boom: 40 tons | Per Hour | $3,000.00 |
| Fixed boom: 50 tons or higher | Per Hour | $3,000.00 |
| Fixed boom: 45 tons | Per Hour | $2,500.00 |
| Fixed boom: 40 tons | Per Hour | $2,500.00 |
| Fixed boom: 35 tons | Per Hour | $2,000.00 |
| Fixed boom: 30 tons | Per Hour | $2,000.00 |
| Fixed boom: 25 tons | Per Hour | $1,750.00 |
| Fixed boom: 20 tons | Per Hour | $1,000.00 |
| Fixed boom: 15 tons | Per Hour | $1,000.00 |
| Fixed boom: 10 tons | Per Hour | $1,000.00 |
| Tow truck: No certified capacity / boom < 10 tons / flatbed | Per Hour | $1,000.00 |
Equipment
| Service | Rate Type | Amount |
|---|---|---|
| Air cushions | Per Event | $25,000.00 |
| Lighting / light stand | Per Event | $750.00 |
| Roll-off bin | Per Event | $750.00 |
Specialized Vehicles
| Service | Rate Type | Amount |
|---|---|---|
| Backhoe loader | Per Hour | $1,000.00 |
| Front-end loader | Per Hour | $1,000.00 |
| Fork-lift | Per Hour | $750.00 |
| Skid-steer | Per Hour | $750.00 |
| Underground extraction vehicle | Per Hour | $750.00 |
| Dump truck | Per Hour | $1,000.00 |
| Truck tractor | Per Hour | $750.00 |
| Flatbed trailer | Per Hour | $750.00 |
| Float trailer | Per Hour | $750.00 |
| Van trailer | Per Hour | $750.00 |
| Incident response vehicle with tools and materials | Per Hour | $500.00 |
| Response vehicle with 360 beacon/lamp | Per Hour | $500.00 |
Labour
| Service | Rate Type | Amount |
|---|---|---|
| Casual labour | Per Hour | $250.00 |
| Specialized: Scene supervisor / recovery / coordinator / H&S coordinator | Per Hour | $450.00 |
| Specialized: Mechanic | Per Hour | $350.00 |
Vehicle Storage Rates
Certificate No. VS-216-539-160 | Vehicle Storage Published Rates
Location 1: 3465 9th Line, Innisfil
Outdoor Storage of Motor Vehicle
| Service | Rate Type | Amount |
|---|---|---|
| Outdoor storage, up to 6.5 m | Per Day | $600.00 |
| Outdoor storage, 6.51 to 12.5 m | Per Day | $600.00 |
| Outdoor storage, more than 12.5 m | Per Day | $600.00 |
| Outdoor storage: Damaged EV, up to 6.5 m | Per Day | $1,200.00 |
| Outdoor storage: Damaged EV, 6.51 to 12.5 m | Per Day | $1,200.00 |
| Outdoor storage: Damaged EV, more than 12.5 m | Per Day | $1,200.00 |
| After-hours access | Per Event | $250.00 |
Indoor Storage of Motor Vehicle
| Service | Rate Type | Amount |
|---|---|---|
| Indoor storage, up to 6.5 m | Per Day | $600.00 |
| Indoor storage, 6.51 to 12.5 m | Per Day | $600.00 |
| Indoor storage, more than 12.5 m | Per Day | $600.00 |
| Indoor storage: Damaged EV, up to 6.5 m | Per Day | $1,200.00 |
| Indoor storage: Damaged EV, 6.51 to 12.5 m | Per Day | $1,200.00 |
| Indoor storage: Damaged EV, more than 12.5 m | Per Day | $1,200.00 |
| After-hours access | Per Event | $250.00 |
Location 2: 2240 Highway 11, Shanty Bay
Outdoor Storage of Motor Vehicle
| Service | Rate Type | Amount |
|---|---|---|
| Outdoor storage, up to 6.5 m | Per Day | $600.00 |
| Outdoor storage, 6.51 to 12.5 m | Per Day | $600.00 |
| Outdoor storage, more than 12.5 m | Per Day | $600.00 |
| Outdoor storage: Damaged EV, up to 6.5 m | Per Day | $1,200.00 |
| Outdoor storage: Damaged EV, 6.51 to 12.5 m | Per Day | $1,200.00 |
| Outdoor storage: Damaged EV, more than 12.5 m | Per Day | $1,200.00 |
| After-hours access | Per Event | $250.00 |
Indoor Storage of Motor Vehicle
| Service | Rate Type | Amount |
|---|---|---|
| Indoor storage, up to 6.5 m | Per Day | $600.00 |
| Indoor storage, 6.51 to 12.5 m | Per Day | $600.00 |
| Indoor storage, more than 12.5 m | Per Day | $600.00 |
| Indoor storage: Damaged EV, up to 6.5 m | Per Day | $1,200.00 |
| Indoor storage: Damaged EV, 6.51 to 12.5 m | Per Day | $1,200.00 |
| Indoor storage: Damaged EV, more than 12.5 m | Per Day | $1,200.00 |
| After-hours access | Per Event | $250.00 |
These rates reflect the operator's maximum published rates. Actual charges may be less. Operators cannot charge for a service unless it appears on their Maximum Rate Schedule and must not charge more than their published rates. A rate of $0 may indicate the service is not offered.